The Community Collaborative Rain, Hail and Snow Network (CoCoRaHS) is “a grassroots volunteer network of backyard weather observers” who report precipitation totals. The table shows rain totals for May 10-11 as the data is shown at 3 p.m. The location is the CoCoRaHS station number — in cases where there are multiple stations for a municipality, the highest total was used.
Location | Inches of rain |
Adena 3.9 SW | 1.64 |
Arapahoe 8.4 NNE | 1.4 |
Arvada 0.7 NNE | 1.03 | Aurora 12.4 SSE | 1.56 |
Bennett 10.8 SSW | 1.74 |
Berthoud 1.1 ESE | 2.1 |
Black Forest 5.4 SW | 2.63 |
Boulder 5.4 ESE | .88 |
Brighton 4.0 WNW | .95 |
Broomfield 1.8 SE | .98 |
Brush 0.3 E | 2.52 |
Byers 0.1 N | 1.55 |
Castle Pines 2.8 ENE | 1.87 |
Castle Rock 6.5 NNW | 2.25 |
Centennial 3.9 W | 1.37 |
Cherry Creek Reservoir 1.9 N | 1.49 |
Cheyenne Wells 0.2 E | 1.4 |
Colorado Springs 10.1 NNE | 2.65 |
Conifer 2.9 S | 1.38 |
Cripple Creek 5.1 NW | 1.54 |
Deermont 1.2 ENE | 1.98 |
Denver 4.3 WNW | 1.46 |
Eads 12 ESE | 1.8 |
Eaton 1.8 SE | 1.6 |
Elbert 3.7 W | 1.87 |
Elizabeth 10.5 NNE | 1.89 |
Englewood 1.4 N | .99 |
Erie 1.1 NNW | 1.62 |
Evans 0.6 W | 1.48 |
Evergreen 5.3 S | 1.38 |
Falcon 3.2 W | 2 |
Firestone 2.5 N | 2.09 |
Fort Collins 8.6 N | 1.33 |
Fort Lupton 0.1 SW | 2.26 |
Fort Morgan 0.4 SW | 1.71 |
Franktown 2.1 ENE | 1.82 |
Frederick 2.0 NW | 2.41 |
Galeton 1.6 E | 2.33 |
Gleneagle 4.5 SE | 2.1 |
Greeley 0.8 NW | 2.28 |
Greenwood Village 2.1 NE | 1.51 |
Guffey 5.5 W | 1.47 |
Highlands Ranch 3.2 ESE | 1.68 |
Horsetooth Mountain 3.2 NNW | 1.48 |
Idalia 0.5 NE | 1.59 |
Ivywild 0.6 E | 1.83 |
Ken Caryl 0.6 WSW | 1.5 |
Kersey 1.3 WSW | 2.53 |
Kiowa 3.9 S | 1.86 |
Kit Carson 0.3 N | 1.75 |
Lakewood 1.2 E | 1.33 |
Liberty 15 SW | 1.64 |
Littleton 4.5 WSW | 1.66 |
Lone Tree 0.6 SSE | 2 |
Longmont 4.3 SW | 1.68 |
Manitou Springs 1.2 ESE | 2.27 |
Milliken 1.3 WSW | 2.34 |
Monument 1.4 NE | 2.22 |
Palmer Lake 0.3 W | 2.39 |
Parker 2.1 WNW | 1.7 |
Penrose 1.2 ESE | 1.55 |
Peyton 5.4 NNW | 2.1 |
Pikeview 3.7 NE | 1.78 |
Pueblo West 2.2 NNE | 2.22 |
Purcell 9.0 NNE | 1.39 |
Sedalia 4.1 SW | 1.62 |
Snyder 7.5 NNW | 1.66 |
Sterling 2.8 SSW | 1.51 |
Strasburg 11.4 SSW | 1.45 |
Surrey Ridge 0.2 SSW | 1.72 |
The Pinery 1.2 ESE | 1.46 |
Thornton 2.1 N | 1.23 |
Watkins 7.2 SSE | 1.59 |
Westminster 4.2 SSE | 1.09 |
Wiley 0.3 S | 1.44 |
Woodland Park 2.0 N | 2.11 |
Source: Read Full Article